Product Family
Article image | Article description | Torque range | Idle speed High | Idle speed Low | Start type | Price | Compare |
---|---|---|---|---|---|---|---|
SKD-BK9120L-ESD ESD electric screwdriver BK9120L | 6.0 - 12.0 Nm | 880 | 660 | lever start | 1.094,00 EUR | ||
SKD-BK9120P-ESD ESD electric screwdriver BK9120P | 6.0 - 12.0 Nm | 880 | 660 | push start | 1.142,00 EUR | ||
SKD-BK960L-ESD ESD electric screwdriver BK960L | 2.0 - 6.0 Nm | 1000 | 700 | lever start | 899,00 EUR | ||
SKD-BK960P-ESD ESD electric screwdriver BK960P | 2.0 - 6.0 Nm | 1000 | 700 | push start | 944,00 EUR | ||
SKD-BK990L-ESD ESD electric screwdriver BK990L | 3.0 - 9.0 Nm | 1000 | 750 | lever start | 1.005,00 EUR | ||
SKD-BK990P-ESD ESD electric screwdriver BK990P | 3.0 - 9.0 Nm | 1000 | 750 | push start | 1.051,00 EUR | ||
Show Compare List (0) |