Product Family
Article image | Article description | Torque range | Idle speed High | Idle speed Low | Start type | Price | Compare |
---|---|---|---|---|---|---|---|
SKD-BN519L-ESD ESD electric screwdriver BN519L | 0.29 - 1.86 Nm | 1000 | 650 | lever start | 489,00 EUR | ||
SKD-BN512L-ESD ESD electric screwdriver BN512L | 0.15 - 1.18 Nm | 1000 | 650 | lever start | 489,00 EUR | ||
SKD-BN519P-ESD ESD electric screwdriver BN519P | 0.29 - 1.86 Nm | 1000 | 650 | push start | 489,00 EUR | ||
SKD-BN512LS-ESD ESD electric screwdriver BN512LS | 0.15 - 1.18 Nm | 500 | 300 | lever start | 590,00 EUR | ||
SKD-BN512P-ESD ESD electric screwdriver BN512P | 0.15 - 1.18 Nm | 1000 | 650 | push start | 489,00 EUR | ||
SKD-BN512LF-ESD ESD electric screwdriver BN512LF | 0.15 - 1.18 Nm | 2000 | lever start/ high-speed | 489,00 EUR | |||
SKD-BN512PF-ESD ESD electric screwdriver BN512PF | 0.15 - 1.18 Nm | 2000 | push start/ high-speed | 489,00 EUR | |||
SKD-BN517LF-ESD ESD electric screwdriver BN517LF | 0.29 - 1.67 Nm | 2000 | lever start/ high-speed | 523,00 EUR | |||
SKD-BN517PF-ESD ESD electric screwdriver BN517PF | 0.29 - 1.67 Nm | 2000 | push start/ high-speed | 523,00 EUR | |||
Show Compare List (0) |