Product Family
Article image | Article description | Type of pliers | Bevel | C [mm] | B [mm] | D [mm] | F [mm] | Cu wire [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
RX8132 Diagonal cutting pliers RX8132 | Diagonal cutting pliers | flush cut | 8.0 mm | 8.5 mm | 5.0 mm | 0.8 mm | 0.1 -0.8 mm | 81,85 EUR | ||
RX8142 Diagonal cutting pliers RX8142 | Diagonal cutting pliers | flush cut | 10.0 mm | 10.5 mm | 6.0 mm | 0.8 mm | 0.1 -1.0 mm | 78,80 EUR | ||
RX8141 Diagonal cutting pliers RX8141 | Diagonal cutting pliers | small bevel | 10.0 mm | 10.5 mm | 6.0 mm | 0.8 mm | 0.1 -1.25 mm | 70,65 EUR | ||
RX8140 Diagonal cutting pliers RX8140 | Diagonal cutting pliers | large bevel | 10.0 mm | 10.5 mm | 6.0 mm | 0.8 mm | 0.2 -1.25 mm | 69,00 EUR | ||
RX8160 Diagonal cutting pliers RX8160 | Diagonal cutting pliers | large bevel | 16.0 mm | 16.0 mm | 8.0 mm | 1.6 mm | 0.4 -2.0 mm | 74,50 EUR | ||
RX8150 Diagonal cutting pliers RX8150 | Diagonal cutting pliers | large bevel | 12.5 mm | 13.0 mm | 6.0 mm | 1.2 mm | 0.3 -1.6 mm | 71,25 EUR | ||
RX8152 Diagonal cutting pliers RX8152 | Diagonal cutting pliers | flush cut | 12.5 mm | 13.0 mm | 6.0 mm | 1.2 mm | 0.2 -1.25 mm | 84,85 EUR | ||
RX8151 Diagonal cutting pliers RX8151 | Diagonal cutting pliers | small bevel | 12.5 mm | 13.0 mm | 6.0 mm | 1.2 mm | 0.2 -1.6 mm | 75,10 EUR | ||
RX8161 Diagonal cutting pliers RX8161 | Diagonal cutting pliers | small bevel | 16 mm | 16.0 mm | 8.0 mm | 1.6 mm | 0.3 -2.0 mm | 84,85 EUR | ||
RX8162 Diagonal cutting pliers RX8162 | Diagonal cutting pliers | flush cut | 16 mm | 16.0 mm | 8.0 mm | 1.6 mm | 0.3 -1.6 mm | 98,00 EUR | ||
RX8130 Diagonal cutting pliers RX8130 | Diagonal cutting pliers | large bevel | 9.0 mm | 8.5 mm | 5.0 mm | 0.8 mm | 0.2 -1.0 mm | 72,55 EUR | ||
RX8131 Diagonal cutting pliers RX8131 | Diagonal cutting pliers | small bevel | 8.0 mm | 8.5 mm | 5.0 mm | 0.8 mm | 0.1 -1.0 mm | 74,20 EUR | ||
Show Compare List (0) |