Marking of safety and occupational footwear
Safety shoes
Based on the current standard EN ISO 20345:2022
Cell Textn | Cell Textn | Cell Textn | Cell Textn | Cell Textn | Cell Textn | Cell Textn | Penetration protection | Cell Textn | Cell Textn | Cell Textn | ||
CLASS | Protective toe cap - | Slip resistance prescribed (similar to SRA) | HRO Behavior towards contact heat | An Electrical resistance (0.1 - 1000 Mega-ohm) | E Energy absorption under the heel | P Steel penetration protection Type P | PL Non-metallic penetration protection (4,5 mm nail) | PS Non-metallic penetration protection (3,0 mm nail) | WPA Water penetration and absoption | Cleated sole | FOn Fuel resistance | |
Cell Textn | SB | ![]() | ![]() | Cell Textn | Cell Textn | Cell Textn | Cell Textn | Cell Textn | Cell Textn | Cell Textn | Cell Textn | Cell Textn |
Cell Textn | S1 | ![]() | ![]() | ![]() | ![]() | ![]() | Cell Textn | Cell Textn | Cell Textn | Cell Textn | Cell Textn | ![]() |
Cell Textn | S1P | ![]() | ![]() | ![]() | ![]() | ![]() | Cell Textn | Cell Textn | Cell Textn | Cell Textn | ![]() | |
Cell Textn | S1PL | ![]() | ![]() | ![]() | ![]() | ![]() | Cell Textn | ![]() | Cell Textn | Cell Textn | Cell Textn | ![]() |
Cell Textn | S1PS | ![]() | ![]() | ![]() | ![]() | ![]() | Cell Textn | Cell Textn | ![]() | Cell Textn | Cell Textn | ![]() |
Cell Textn | S2 | ![]() | ![]() | ![]() | ![]() | ![]() | Cell Textn | Cell Textn | Cell Textn | ![]() | Cell Textn | ![]() |
Cell Textn | S3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cell Textn | Cell Textn | ![]() | ![]() | ![]() |
Cell Textn | S3L | ![]() | ![]() | ![]() | ![]() | ![]() | Cell Textn | ![]() | Cell Textn | ![]() | ![]() | ![]() |
Cell Textn | S3S | ![]() | ![]() | ![]() | ![]() | ![]() | Cell Textn | Cell Textn | ![]() | ![]() | ![]() |
Professional shoes
Basic requirements: Requirements that must be met according to DIN
Requirement | Symbols | OBn | O1n | O2n | O3n |
Toe protection (200 joules) | Cell Text | Cell Textn | Cell Textn | Cell Textn | Cell Textn |
Slip resistance | SRA, SRB o. SRC | ![]() | ![]() | ![]() | ![]() |
Penetration protection | P | Cell Textn | Cell Textn | Cell Textn | ![]() |
Antistatic shoes | A | Cell Textn | ![]() | ![]() | ![]() |
Energy absorption in the heel area | E | Cell Textn | ![]() | ![]() | ![]() |
Water penetration and water absorption (shoe upper material) | WPA | Cell Textn | Cell Textn | ![]() | ![]() |
Additional requirements: Requirements can be met according to DIN, but are not mandatory
Behavior towards contact heat | HRO |
Fuel resistancen | FO |
Thermal insulation of the sole complex | HI |
Cold insulation of the sole complex | CI |
Grip on laddersn | LG |
Metatarsal protectionn | M |
![]() | Fulfills prescribed requirements |
Cell Text | Cell Text |